Usage Statistics for boyermarketing.net

Summary Period: August 2017
Generated 01-Sep-2017 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 24090
Total Files 2408
Total Pages 21173
Total Visits 1600
Total KBytes 56111
Total Unique Sites 1161
Total Unique URLs 66
Total Unique Referrers 64
Total Unique User Agents 236
. Avg Max
Hits per Hour 32 388
Hits per Day 777 1498
Files per Day 77 170
Pages per Day 683 1350
Sites per Day 37 112
Visits per Day 51 104
KBytes per Day 1810 6621
Hits by Response Code
Code 200 - OK 10.00% 2408
Code 302 - Found 89.43% 21544
Code 304 - Not Modified 0.14% 33
Code 403 - Forbidden 0.44% 105

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 866 3.59% 121 5.02% 721 3.41% 27 1.69% 28 2.41% 3230 5.76%
2 447 1.86% 68 2.82% 398 1.88% 69 4.31% 71 6.12% 1529 2.72%
3 1168 4.85% 72 2.99% 1044 4.93% 51 3.19% 46 3.96% 1502 2.68%
4 1076 4.47% 52 2.16% 987 4.66% 34 2.12% 44 3.79% 1101 1.96%
5 561 2.33% 80 3.32% 505 2.39% 56 3.50% 56 4.82% 943 1.68%
6 153 0.64% 32 1.33% 118 0.56% 11 0.69% 14 1.21% 779 1.39%
7 611 2.54% 88 3.65% 515 2.43% 38 2.38% 47 4.05% 2640 4.70%
8 640 2.66% 68 2.82% 582 2.75% 31 1.94% 32 2.76% 941 1.68%
9 656 2.72% 30 1.25% 605 2.86% 29 1.81% 31 2.67% 449 0.80%
10 380 1.58% 16 0.66% 355 1.68% 30 1.88% 31 2.67% 219 0.39%
11 100 0.42% 40 1.66% 63 0.30% 16 1.00% 19 1.64% 748 1.33%
12 469 1.95% 170 7.06% 332 1.57% 49 3.06% 44 3.79% 3941 7.02%
13 809 3.36% 139 5.77% 633 2.99% 48 3.00% 52 4.48% 2708 4.83%
14 303 1.26% 82 3.41% 247 1.17% 46 2.88% 51 4.39% 1494 2.66%
15 265 1.10% 52 2.16% 225 1.06% 33 2.06% 41 3.53% 590 1.05%
16 358 1.49% 70 2.91% 292 1.38% 34 2.12% 36 3.10% 1347 2.40%
17 1290 5.35% 77 3.20% 1122 5.30% 62 3.88% 95 8.18% 2192 3.91%
18 842 3.50% 58 2.41% 757 3.58% 71 4.44% 82 7.06% 1038 1.85%
19 862 3.58% 48 1.99% 793 3.75% 39 2.44% 38 3.27% 1219 2.17%
20 923 3.83% 117 4.86% 798 3.77% 71 4.44% 84 7.24% 6621 11.80%
21 1122 4.66% 49 2.03% 1010 4.77% 39 2.44% 65 5.60% 1116 1.99%
22 1063 4.41% 69 2.87% 901 4.26% 50 3.12% 65 5.60% 1139 2.03%
23 603 2.50% 71 2.95% 524 2.47% 61 3.81% 77 6.63% 1574 2.81%
24 904 3.75% 77 3.20% 834 3.94% 85 5.31% 83 7.15% 1682 3.00%
25 695 2.89% 82 3.41% 612 2.89% 69 4.31% 72 6.20% 1574 2.80%
26 784 3.25% 70 2.91% 707 3.34% 56 3.50% 56 4.82% 1311 2.34%
27 893 3.71% 112 4.65% 772 3.65% 81 5.06% 82 7.06% 2380 4.24%
28 1224 5.08% 67 2.78% 1117 5.28% 53 3.31% 58 5.00% 1699 3.03%
29 1182 4.91% 126 5.23% 1026 4.85% 90 5.62% 106 9.13% 3459 6.16%
30 1343 5.57% 93 3.86% 1228 5.80% 67 4.19% 72 6.20% 2015 3.59%
31 1498 6.22% 112 4.65% 1350 6.38% 104 6.50% 112 9.65% 2931 5.22%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 1.81% 1 61 2.53% 11 369 1.74% 36 1127 2.01%
1 18 573 2.38% 2 81 3.36% 16 500 2.36% 37 1143 2.04%
2 25 804 3.34% 5 173 7.18% 20 635 3.00% 130 4037 7.19%
3 26 826 3.43% 3 100 4.15% 22 690 3.26% 62 1929 3.44%
4 21 666 2.76% 3 116 4.82% 16 501 2.37% 95 2956 5.27%
5 16 506 2.10% 2 73 3.03% 14 439 2.07% 42 1308 2.33%
6 20 638 2.65% 2 88 3.65% 18 560 2.64% 65 2021 3.60%
7 24 763 3.17% 4 129 5.36% 20 643 3.04% 87 2710 4.83%
8 28 887 3.68% 3 99 4.11% 25 789 3.73% 98 3023 5.39%
9 59 1850 7.68% 3 116 4.82% 54 1679 7.93% 89 2757 4.91%
10 35 1090 4.52% 2 77 3.20% 31 982 4.64% 47 1468 2.62%
11 41 1291 5.36% 4 146 6.06% 36 1135 5.36% 90 2779 4.95%
12 49 1545 6.41% 2 75 3.11% 45 1419 6.70% 49 1506 2.68%
13 35 1104 4.58% 2 77 3.20% 32 1011 4.77% 43 1341 2.39%
14 33 1033 4.29% 2 90 3.74% 29 929 4.39% 78 2421 4.32%
15 57 1770 7.35% 3 108 4.49% 50 1562 7.38% 77 2389 4.26%
16 36 1127 4.68% 3 119 4.94% 31 984 4.65% 81 2511 4.48%
17 40 1266 5.26% 6 189 7.85% 34 1058 5.00% 260 8046 14.34%
18 34 1077 4.47% 3 121 5.02% 29 928 4.38% 105 3253 5.80%
19 38 1178 4.89% 2 76 3.16% 34 1055 4.98% 60 1871 3.33%
20 38 1204 5.00% 2 82 3.41% 35 1109 5.24% 36 1102 1.96%
21 36 1142 4.74% 2 73 3.03% 33 1033 4.88% 61 1880 3.35%
22 25 780 3.24% 2 83 3.45% 21 679 3.21% 53 1638 2.92%
23 17 535 2.22% 1 56 2.33% 15 484 2.29% 29 895 1.60%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 990 4.11% 19877 35.42% /
2 371 1.54% 20 0.04% /robots.txt
3 145 0.60% 1143 2.04% /about-us.html
4 68 0.28% 1257 2.24% /sales-lead-generator.html
5 55 0.23% 363 0.65% /contact.html
6 50 0.21% 454 0.81% /web-site-development.html
7 41 0.17% 360 0.64% /creative-ideas.html
8 38 0.16% 627 1.12% /images/logo-boyer-2016.png
9 38 0.16% 6491 11.57% /images/sales-lead-generator.png
10 35 0.15% 1740 3.10% /images/pic-ty-carole.png
11 33 0.14% 1802 3.21% /images/creative-ideas.png
12 32 0.13% 106 0.19% /images/button-creative-ideas-button-gray.png
13 32 0.13% 102 0.18% /images/button-sales-leads-button-gray.png
14 32 0.13% 103 0.18% /images/button-web-site-button-gray.png
15 31 0.13% 99 0.18% /images/button-contact-button-gray.png
16 31 0.13% 98 0.17% /images/button-home-button-gray.png
17 30 0.12% 114 0.20% /images/button-learn-more-boarder.png
18 30 0.12% 83 0.15% /images/logo-line.png
19 29 0.12% 251 0.45% /images/logo-boyer-large.png
20 29 0.12% 5933 10.57% /images/pic-crowd.png
21 27 0.11% 296 0.53% /clients.html
22 26 0.11% 83 0.15% /images/button-home-button-gray-line.png
23 25 0.10% 107 0.19% /images/button-home-circle-orange.png
24 18 0.07% 58 0.10% /images/button-contact-button-grayline.png
25 18 0.07% 61 0.11% /images/button-creative-ideas-button-grayline.png
26 18 0.07% 58 0.10% /images/button-sales-leads-button-line.png
27 18 0.07% 59 0.10% /images/button-web-site-button-line.png
28 17 0.07% 70 0.12% /images/button-learn-more-fill.png
29 15 0.06% 208 0.37% /creative-slide/engine1/style.css
30 9 0.04% 660 1.18% /creative-slide/engine1/jquery.js

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 990 4.11% 19877 35.42% /
2 38 0.16% 6491 11.57% /images/sales-lead-generator.png
3 29 0.12% 5933 10.57% /images/pic-crowd.png
4 3 0.01% 1896 3.38% /images/lady-computer.png
5 33 0.14% 1802 3.21% /images/creative-ideas.png
6 35 0.15% 1740 3.10% /images/pic-ty-carole.png
7 4 0.02% 1352 2.41% /creative-slide/data1/images/slide3.png
8 6 0.02% 1341 2.39% /images/background-lady-computer.png
9 68 0.28% 1257 2.24% /sales-lead-generator.html
10 2 0.01% 1160 2.07% /creative-slide/data1/images/slide2.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 990 4.11% 534 73.05% /
2 145 0.60% 95 13.00% /about-us.html
3 55 0.23% 24 3.28% /contact.html
4 50 0.21% 24 3.28% /web-site-development.html
5 68 0.28% 19 2.60% /sales-lead-generator.html
6 27 0.11% 16 2.19% /clients.html
7 41 0.17% 13 1.78% /creative-ideas.html
8 7 0.03% 3 0.41% /resources.html
9 3 0.01% 3 0.41% /services.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 990 4.11% 880 82.32% /
2 68 0.28% 40 3.74% /sales-lead-generator.html
3 145 0.60% 39 3.65% /about-us.html
4 55 0.23% 36 3.37% /contact.html
5 50 0.21% 29 2.71% /web-site-development.html
6 27 0.11% 18 1.68% /clients.html
7 41 0.17% 18 1.68% /creative-ideas.html
8 7 0.03% 6 0.56% /resources.html
9 3 0.01% 3 0.28% /services.html

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 2565 10.65% 15 0.62% 686 1.22% 15 0.94% 96-40-171-71.dhcp.mtpk.ca.charter.com
2 1368 5.68% 8 0.33% 366 0.65% 8 0.50% mobile-166-170-014-027.mycingular.net
3 684 2.84% 4 0.17% 183 0.33% 4 0.25% mobile-166-137-008-016.mycingular.net
4 658 2.73% 4 0.17% 177 0.31% 3 0.19% mobile-166-137-246-123.mycingular.net
5 513 2.13% 3 0.12% 137 0.24% 3 0.19% mobile-166-137-008-064.mycingular.net
6 513 2.13% 3 0.12% 137 0.24% 3 0.19% mobile-166-137-246-017.mycingular.net
7 513 2.13% 3 0.12% 137 0.24% 3 0.19% mobile-166-170-005-034.mycingular.net
8 513 2.13% 3 0.12% 137 0.24% 2 0.12% mobile-166-170-005-047.mycingular.net
9 513 2.13% 3 0.12% 137 0.24% 3 0.19% mobile-166-170-005-125.mycingular.net
10 513 2.13% 3 0.12% 137 0.24% 3 0.19% mobile-166-170-015-124.mycingular.net
11 342 1.42% 2 0.08% 91 0.16% 2 0.12% mobile-166-170-005-090.mycingular.net
12 342 1.42% 2 0.08% 91 0.16% 2 0.12% mobile-166-170-014-025.mycingular.net
13 342 1.42% 2 0.08% 91 0.16% 2 0.12% mobile-166-170-014-035.mycingular.net
14 342 1.42% 2 0.08% 91 0.16% 2 0.12% mobile-166-170-014-119.mycingular.net
15 342 1.42% 2 0.08% 91 0.16% 2 0.12% mobile-166-170-015-036.mycingular.net
16 263 1.09% 25 1.04% 424 0.76% 1 0.06% 47.157.194.87
17 190 0.79% 0 0.00% 46 0.08% 1 0.06% www.cuimpb.es
18 171 0.71% 1 0.04% 46 0.08% 1 0.06% ip68-101-124-56.oc.oc.cox.net
19 171 0.71% 1 0.04% 46 0.08% 1 0.06% mobile-166-137-246-078.mycingular.net
20 171 0.71% 1 0.04% 46 0.08% 1 0.06% mobile-166-170-014-081.mycingular.net
21 171 0.71% 1 0.04% 46 0.08% 1 0.06% mobile-166-170-015-123.mycingular.net
22 126 0.52% 6 0.25% 212 0.38% 1 0.06% host-212-252-100-183.reverse.superonline.net
23 124 0.51% 84 3.49% 2234 3.98% 4 0.25% 93.159.230.39
24 102 0.42% 0 0.00% 25 0.04% 2 0.12% 176.31.64.186
25 76 0.32% 25 1.04% 4680 8.34% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
26 75 0.31% 75 3.11% 886 1.58% 37 2.31% 216.244.66.249
27 69 0.29% 14 0.58% 78 0.14% 11 0.69% hn.kd.ny.adsl
28 56 0.23% 36 1.50% 1096 1.95% 1 0.06% 169.103.193.35.bc.googleusercontent.com
29 56 0.23% 36 1.50% 1096 1.95% 1 0.06% 183.178.197.104.bc.googleusercontent.com
30 55 0.23% 35 1.45% 1092 1.95% 1 0.06% 95.158.197.104.bc.googleusercontent.com

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.32% 25 1.04% 4680 8.34% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
2 124 0.51% 84 3.49% 2234 3.98% 4 0.25% 93.159.230.39
3 49 0.20% 29 1.20% 1706 3.04% 1 0.06% 109.102.111.67
4 56 0.23% 36 1.50% 1096 1.95% 1 0.06% 169.103.193.35.bc.googleusercontent.com
5 56 0.23% 36 1.50% 1096 1.95% 1 0.06% 183.178.197.104.bc.googleusercontent.com
6 55 0.23% 35 1.45% 1092 1.95% 1 0.06% 95.158.197.104.bc.googleusercontent.com
7 75 0.31% 75 3.11% 886 1.58% 37 2.31% 216.244.66.249
8 2565 10.65% 15 0.62% 686 1.22% 15 0.94% 96-40-171-71.dhcp.mtpk.ca.charter.com
9 6 0.02% 4 0.17% 632 1.13% 0 0.00% fulltextrobot-77-75-78-163.seznam.cz
10 42 0.17% 21 0.87% 561 1.00% 1 0.06% 70.42.131.170

Top 30 of 64 Total Referrers
# Hits Referrer
1 22988 95.43% - (Direct Request)
2 20 0.08% http://www.affiliateseeking.com/busin/23000012/2.html
3 8 0.03% http://burger-imperia.com/
4 6 0.02% http://life-instyle.com/eda.html
5 4 0.02% http://pizza-tycoon.com/
6 4 0.02% https://sajatvelemeny.com/
7 3 0.01% http://dvervmoskvu.ru/
8 3 0.01% http://macrotek.ru/
9 3 0.01% http://pk-pomosch.ru/
10 3 0.01% http://pornolook.net/
11 3 0.01% http://se-welding.ru/
12 3 0.01% http://taraz.xkaz.org/
13 3 0.01% http://video-chat.love/
14 3 0.01% http://videochat.mx/
15 3 0.01% http://www.affiliateseeking.com/affclick.php
16 3 0.01% http://www.anabolics.shop/
17 3 0.01% https://esopini.com/
18 3 0.01% https://via-energy-cumpara.com/
19 2 0.01% 34.192.209.193
20 2 0.01% http://03e.info/
21 2 0.01% http://weburok.com/
22 2 0.01% http://yoshkarola.zrus.org/
23 2 0.01% https://sevendays.com.ua/
24 2 0.01% https://www.bing.com/
25 1 0.00% http://comelatterrain.org
26 1 0.00% http://dailydeedsok.com
27 1 0.00% http://google.com/
28 1 0.00% http://pizza-imperia.com/
29 1 0.00% http://smsactivator.ru/
30 1 0.00% http://www.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.boyermarketing.net

Top 15 of 236 Total User Agents
# Hits User Agent
1 10922 45.34% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
2 9394 39.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 417 1.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 349 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 292 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 190 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 165 0.68% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
8 124 0.51% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/15.0a2
9 116 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 108 0.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 107 0.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 104 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 88 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
14 76 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 62 0.26% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 9766 40.54% 213 8.85% 10618 18.92% Network (net)
2 5053 20.98% 1053 43.73% 19176 34.18% Commercial (com)
3 4644 19.28% 810 33.64% 16879 30.08% Unresolved/Unknown
4 820 3.40% 39 1.62% 1377 2.45% Brazil
5 326 1.35% 15 0.62% 532 0.95% Poland
6 258 1.07% 12 0.50% 425 0.76% Italy
7 227 0.94% 2 0.08% 116 0.21% Spain
8 174 0.72% 10 0.42% 458 0.82% Japan
9 172 0.71% 8 0.33% 283 0.51% Argentina
10 158 0.66% 20 0.83% 194 0.35% Russian Federation
11 150 0.62% 7 0.29% 248 0.44% India
12 149 0.62% 7 0.29% 248 0.44% Australia
13 117 0.49% 32 1.33% 928 1.65% Czech Republic
14 113 0.47% 5 0.21% 178 0.32% France
15 110 0.46% 5 0.21% 178 0.32% Turkey
16 109 0.45% 5 0.21% 177 0.32% Greece
17 107 0.44% 41 1.70% 1036 1.85% Germany
18 107 0.44% 5 0.21% 177 0.32% Serbia
19 88 0.37% 4 0.17% 142 0.25% Canada
20 86 0.36% 4 0.17% 142 0.25% Malaysia
21 84 0.35% 4 0.17% 141 0.25% Mexico
22 84 0.35% 4 0.17% 141 0.25% Romania
23 66 0.27% 4 0.17% 110 0.20% Netherlands
24 65 0.27% 3 0.12% 106 0.19% Hungary
25 55 0.23% 19 0.79% 244 0.44% European Union
26 46 0.19% 2 0.08% 72 0.13% Viet Nam
27 45 0.19% 14 0.58% 28 0.05% Generic TLD (info)
28 45 0.19% 3 0.12% 75 0.13% Sweden
29 44 0.18% 2 0.08% 71 0.13% Bulgaria
30 42 0.17% 2 0.08% 71 0.13% United Arab Emirates


Generated by Webalizer Version 2.21