Usage Statistics for boyermarketing.net

Summary Period: November 2018
Generated 01-Dec-2018 02:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 22211
Total Files 9191
Total Pages 20591
Total Visits 4078
Total KBytes 45592
Total Unique Sites 1343
Total Unique URLs 123
Total Unique Referrers 194
Total Unique User Agents 1070
. Avg Max
Hits per Hour 30 431
Hits per Day 740 1281
Files per Day 306 474
Pages per Day 686 1176
Sites per Day 44 221
Visits per Day 135 260
KBytes per Day 1520 8650
Hits by Response Code
Code 200 - OK 41.38% 9191
Code 301 - Moved Permanently 0.15% 33
Code 302 - Found 57.94% 12869
Code 304 - Not Modified 0.14% 30
Code 403 - Forbidden 0.40% 88

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 587 2.64% 232 2.52% 553 2.69% 81 1.99% 55 4.10% 264 0.58%
2 533 2.40% 224 2.44% 508 2.47% 84 2.06% 48 3.57% 304 0.67%
3 705 3.17% 389 4.23% 620 3.01% 110 2.70% 82 6.11% 5505 12.07%
4 683 3.08% 225 2.45% 664 3.22% 67 1.64% 44 3.28% 2052 4.50%
5 1028 4.63% 302 3.29% 957 4.65% 119 2.92% 81 6.03% 4838 10.61%
6 620 2.79% 393 4.28% 583 2.83% 94 2.31% 75 5.58% 1687 3.70%
7 235 1.06% 51 0.55% 208 1.01% 75 1.84% 58 4.32% 442 0.97%
8 1281 5.77% 408 4.44% 1174 5.70% 107 2.62% 92 6.85% 8650 18.97%
9 1231 5.54% 285 3.10% 1176 5.71% 176 4.32% 150 11.17% 2577 5.65%
10 1177 5.30% 474 5.16% 1123 5.45% 103 2.53% 85 6.33% 6391 14.02%
11 605 2.72% 296 3.22% 575 2.79% 120 2.94% 79 5.88% 801 1.76%
12 586 2.64% 286 3.11% 550 2.67% 101 2.48% 85 6.33% 553 1.21%
13 546 2.46% 287 3.12% 507 2.46% 104 2.55% 73 5.44% 327 0.72%
14 889 4.00% 318 3.46% 795 3.86% 248 6.08% 221 16.46% 622 1.36%
15 769 3.46% 336 3.66% 707 3.43% 145 3.56% 106 7.89% 373 0.82%
16 750 3.38% 347 3.78% 721 3.50% 180 4.41% 116 8.64% 1260 2.76%
17 984 4.43% 458 4.98% 928 4.51% 201 4.93% 147 10.95% 1444 3.17%
18 1132 5.10% 435 4.73% 1052 5.11% 231 5.66% 175 13.03% 760 1.67%
19 914 4.12% 321 3.49% 835 4.06% 163 4.00% 142 10.57% 429 0.94%
20 600 2.70% 346 3.76% 569 2.76% 85 2.08% 69 5.14% 397 0.87%
21 535 2.41% 295 3.21% 496 2.41% 136 3.33% 93 6.92% 768 1.69%
22 1016 4.57% 260 2.83% 927 4.50% 119 2.92% 95 7.07% 401 0.88%
23 529 2.38% 307 3.34% 487 2.37% 124 3.04% 76 5.66% 333 0.73%
24 550 2.48% 312 3.39% 519 2.52% 60 1.47% 40 2.98% 305 0.67%
25 675 3.04% 368 4.00% 523 2.54% 118 2.89% 89 6.63% 1005 2.21%
26 945 4.25% 451 4.91% 890 4.32% 172 4.22% 118 8.79% 724 1.59%
27 485 2.18% 251 2.73% 460 2.23% 101 2.48% 68 5.06% 910 2.00%
28 486 2.19% 136 1.48% 440 2.14% 210 5.15% 107 7.97% 660 1.45%
29 634 2.85% 199 2.17% 593 2.88% 260 6.38% 196 14.59% 457 1.00%
30 501 2.26% 199 2.17% 451 2.19% 206 5.05% 164 12.21% 350 0.77%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 909 4.09% 11 334 3.63% 28 864 4.20% 53 1576 3.46%
1 44 1320 5.94% 12 363 3.95% 40 1225 5.95% 58 1726 3.79%
2 22 661 2.98% 11 353 3.84% 20 617 3.00% 32 970 2.13%
3 32 976 4.39% 13 414 4.50% 28 863 4.19% 153 4604 10.10%
4 20 621 2.80% 11 356 3.87% 19 582 2.83% 38 1154 2.53%
5 44 1330 5.99% 15 467 5.08% 41 1247 6.06% 127 3798 8.33%
6 33 997 4.49% 14 425 4.62% 30 914 4.44% 47 1396 3.06%
7 24 744 3.35% 11 356 3.87% 23 699 3.39% 21 627 1.37%
8 19 584 2.63% 12 361 3.93% 18 560 2.72% 34 1023 2.24%
9 25 761 3.43% 12 364 3.96% 23 712 3.46% 31 939 2.06%
10 32 966 4.35% 12 365 3.97% 30 906 4.40% 40 1208 2.65%
11 32 965 4.34% 12 385 4.19% 30 920 4.47% 48 1430 3.14%
12 32 985 4.43% 13 416 4.53% 31 933 4.53% 42 1264 2.77%
13 29 870 3.92% 11 340 3.70% 26 809 3.93% 41 1235 2.71%
14 28 848 3.82% 11 337 3.67% 26 782 3.80% 29 868 1.90%
15 32 961 4.33% 12 360 3.92% 29 896 4.35% 20 607 1.33%
16 23 713 3.21% 13 409 4.45% 21 638 3.10% 129 3871 8.49%
17 23 718 3.23% 13 391 4.25% 22 676 3.28% 24 729 1.60%
18 22 665 2.99% 10 301 3.27% 20 624 3.03% 12 352 0.77%
19 68 2055 9.25% 14 430 4.68% 63 1912 9.29% 74 2229 4.89%
20 28 847 3.81% 13 404 4.40% 25 779 3.78% 141 4244 9.31%
21 36 1084 4.88% 15 458 4.98% 31 931 4.52% 38 1146 2.51%
22 30 902 4.06% 11 331 3.60% 28 867 4.21% 46 1389 3.05%
23 24 729 3.28% 15 471 5.12% 21 635 3.08% 240 7208 15.81%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 7685 34.60% 4939 10.83% /
2 516 2.32% 9745 21.37% /webalizer/
3 65 0.29% 1085 2.38% /webalizer/usage_201808.html
4 39 0.18% 812 1.78% /webalizer/usage_201806.html
5 35 0.16% 1418 3.11% /webalizer/usage_201611.html
6 33 0.15% 99 0.22% /cp/
7 33 0.15% 1378 3.02% /webalizer/usage_201609.html
8 30 0.14% 1521 3.34% /webalizer/usage_201608.html
9 27 0.12% 774 1.70% /webalizer/usage_201712.html
10 26 0.12% 757 1.66% /webalizer/usage_201807.html
11 26 0.12% 1630 3.57% /webalizer/usage_201811.html
12 25 0.11% 6 0.01% /icons/folder.gif
13 24 0.11% 1288 2.82% /webalizer/usage_201610.html
14 24 0.11% 1295 2.84% /webalizer/usage_201612.html
15 24 0.11% 1403 3.08% /webalizer/usage_201702.html
16 24 0.11% 849 1.86% /webalizer/usage_201706.html
17 23 0.10% 3 0.01% /icons/blank.gif
18 23 0.10% 850 1.86% /webalizer/usage_201711.html
19 23 0.10% 741 1.62% /webalizer/usage_201809.html
20 22 0.10% 1272 2.79% /webalizer/usage_201701.html
21 22 0.10% 757 1.66% /webalizer/usage_201810.html
22 21 0.09% 828 1.82% /webalizer/usage_201704.html
23 21 0.09% 701 1.54% /webalizer/usage_201801.html
24 20 0.09% 61 0.13% /webalizer/usage.png
25 20 0.09% 742 1.63% /webalizer/usage_201708.html
26 20 0.09% 698 1.53% /webalizer/usage_201803.html
27 20 0.09% 678 1.49% /webalizer/usage_201805.html
28 19 0.09% 816 1.79% /webalizer/usage_201707.html
29 19 0.09% 727 1.60% /webalizer/usage_201709.html
30 19 0.09% 710 1.56% /webalizer/usage_201710.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 516 2.32% 9745 21.37% /webalizer/
2 7685 34.60% 4939 10.83% /
3 26 0.12% 1630 3.57% /webalizer/usage_201811.html
4 30 0.14% 1521 3.34% /webalizer/usage_201608.html
5 35 0.16% 1418 3.11% /webalizer/usage_201611.html
6 24 0.11% 1403 3.08% /webalizer/usage_201702.html
7 33 0.15% 1378 3.02% /webalizer/usage_201609.html
8 24 0.11% 1295 2.84% /webalizer/usage_201612.html
9 24 0.11% 1288 2.82% /webalizer/usage_201610.html
10 22 0.10% 1272 2.79% /webalizer/usage_201701.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 7685 34.60% 1225 81.89% /
2 516 2.32% 58 3.88% /webalizer/
3 65 0.29% 45 3.01% /webalizer/usage_201808.html
4 35 0.16% 15 1.00% /webalizer/usage_201611.html
5 39 0.18% 15 1.00% /webalizer/usage_201806.html
6 27 0.12% 14 0.94% /webalizer/usage_201712.html
7 26 0.12% 11 0.74% /webalizer/usage_201811.html
8 30 0.14% 9 0.60% /webalizer/usage_201608.html
9 23 0.10% 9 0.60% /webalizer/usage_201711.html
10 24 0.11% 8 0.53% /webalizer/usage_201706.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 7685 34.60% 1243 78.23% /
2 516 2.32% 60 3.78% /webalizer/
3 65 0.29% 49 3.08% /webalizer/usage_201808.html
4 35 0.16% 20 1.26% /webalizer/usage_201611.html
5 39 0.18% 20 1.26% /webalizer/usage_201806.html
6 26 0.12% 17 1.07% /webalizer/usage_201811.html
7 33 0.15% 15 0.94% /webalizer/usage_201609.html
8 27 0.12% 15 0.94% /webalizer/usage_201712.html
9 24 0.11% 11 0.69% /webalizer/usage_201702.html
10 24 0.11% 10 0.63% /webalizer/usage_201706.html

Top 30 of 1343 Total Sites
# Hits Files KBytes Visits Hostname
1 1827 8.23% 1827 19.88% 1260 2.76% 26 0.64% 178-137-85-93.broadband.kyivstar.net
2 1215 5.47% 1215 13.22% 838 1.84% 24 0.59% 37-115-185-113.broadband.kyivstar.net
3 893 4.02% 893 9.72% 616 1.35% 99 2.43% 46-119-119-241.broadband.kyivstar.net
4 838 3.77% 142 1.54% 8681 19.04% 4 0.10% 188.72.118.43
5 792 3.57% 792 8.62% 546 1.20% 7 0.17% 37-115-185-125.broadband.kyivstar.net
6 731 3.29% 0 0.00% 178 0.39% 28 0.69% ip68-101-124-56.oc.oc.cox.net
7 612 2.76% 612 6.66% 422 0.93% 88 2.16% 134-249-55-1.broadband.kyivstar.net
8 522 2.35% 522 5.68% 360 0.79% 2 0.05% 37-115-185-182.broadband.kyivstar.net
9 423 1.90% 75 0.82% 4338 9.51% 2 0.05% 109.102.111.89
10 419 1.89% 71 0.77% 4339 9.52% 2 0.05% 172.111.129.11
11 419 1.89% 71 0.77% 4335 9.51% 2 0.05% 172.111.129.42
12 387 1.74% 387 4.21% 267 0.59% 3 0.07% 46-119-126-22.broadband.kyivstar.net
13 261 1.18% 30 0.33% 223 0.49% 41 1.01% szplex172-132.com
14 212 0.95% 39 0.42% 78 0.17% 26 0.64% crawl25.exabot.com
15 201 0.90% 129 1.40% 585 1.28% 1 0.02% ip145.ip-167-114-181.net
16 190 0.86% 0 0.00% 46 0.10% 14 0.34% msnbot-157-55-39-3.search.msn.com
17 170 0.77% 170 1.85% 214 0.47% 5 0.12% 188.242.66.165.pool.sknt.ru
18 136 0.61% 0 0.00% 33 0.07% 4 0.10% mobile-166-170-005-061.mycingular.net
19 136 0.61% 0 0.00% 33 0.07% 4 0.10% mobile-166-170-005-062.mycingular.net
20 136 0.61% 0 0.00% 33 0.07% 5 0.12% wsip-184-185-103-73.oc.oc.cox.net
21 124 0.56% 0 0.00% 30 0.07% 1 0.02% 22-216-245-216.static.reverse.lstn.net
22 107 0.48% 2 0.02% 31 0.07% 7 0.17% apprehension.collaboratemotivate.com
23 106 0.48% 1 0.01% 26 0.06% 6 0.15% 141.226.243.109
24 102 0.46% 0 0.00% 25 0.05% 5 0.12% mobile-166-137-246-077.mycingular.net
25 102 0.46% 0 0.00% 25 0.05% 4 0.10% mobile-166-137-246-118.mycingular.net
26 100 0.45% 39 0.42% 263 0.58% 1 0.02% 78.129.240.214
27 97 0.44% 6 0.07% 72 0.16% 54 1.32% crawl20.bl.semrush.com
28 90 0.41% 8 0.09% 88 0.19% 49 1.20% crawl7.bl.semrush.com
29 90 0.41% 90 0.98% 1805 3.96% 7 0.17% ip.178-71-253-234.avangarddsl.ru
30 89 0.40% 5 0.05% 63 0.14% 59 1.45% crawl4.bl.semrush.com

Top 10 of 1343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 838 3.77% 142 1.54% 8681 19.04% 4 0.10% 188.72.118.43
2 419 1.89% 71 0.77% 4339 9.52% 2 0.05% 172.111.129.11
3 423 1.90% 75 0.82% 4338 9.51% 2 0.05% 109.102.111.89
4 419 1.89% 71 0.77% 4335 9.51% 2 0.05% 172.111.129.42
5 90 0.41% 90 0.98% 1805 3.96% 7 0.17% ip.178-71-253-234.avangarddsl.ru
6 84 0.38% 84 0.91% 1685 3.70% 2 0.05% net4.233.188-243.ertelecom.ru
7 78 0.35% 78 0.85% 1565 3.43% 7 0.17% ppp78-37-184-124.pppoe.avangarddsl.ru
8 72 0.32% 72 0.78% 1444 3.17% 4 0.10% 95-55-3-157.dynamic.avangarddsl.ru
9 1827 8.23% 1827 19.88% 1260 2.76% 26 0.64% 178-137-85-93.broadband.kyivstar.net
10 48 0.22% 48 0.52% 963 2.11% 3 0.07% ip.178-70-250-152.avangarddsl.ru

Top 30 of 194 Total Referrers
# Hits Referrer
1 14704 66.20% - (Direct Request)
2 183 0.82% http://cialissy.com/
3 176 0.79% http://kawanboni.com/
4 175 0.79% http://cialisb.com/
5 175 0.79% http://cialisvonline.com/
6 173 0.78% http://cialisvipsale.com/
7 173 0.78% http://cialisvv.com/
8 172 0.77% http://canadianpharmacyies.com/
9 172 0.77% http://cialisvbuy.com/
10 168 0.76% http://cialisky.com/
11 168 0.76% http://cialissi.com/
12 168 0.76% http://eddrugsgeneric.com/
13 168 0.76% http://viabiovit.com/
14 166 0.75% http://canadianpharmacyonli.com/
15 165 0.74% http://cialisonl.com/
16 165 0.74% http://cialisvi.com/
17 164 0.74% http://buycialisonla.com/
18 163 0.73% http://babecolate.com/
19 163 0.73% http://canadianpharmacytousa.com/
20 163 0.73% http://cialisvus.com/
21 162 0.73% http://buylevitraa.com/
22 162 0.73% http://viagraessale.com/
23 162 0.73% http://viagravipsale.com/
24 162 0.73% http://withoutadoctorsprescriptions.com/
25 161 0.72% http://viagraky.com/
26 160 0.72% http://cialisiv.com/
27 159 0.72% http://buycialisonli.com/
28 159 0.72% http://cialisvu.com/
29 159 0.72% http://rldta.com/
30 158 0.71% http://viagrayosale.com/

Top 15 of 1070 Total User Agents
# Hits User Agent
1 1826 8.22% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 1680 7.56% Java/1.6.0_04
3 1275 5.74% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 994 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 772 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 561 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 419 1.89% Java/1.8.0_141
8 376 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 333 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 261 1.18% Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0
11 234 1.05% Dispatch/0.11.3
12 216 0.97% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 215 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 212 0.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 193 0.87% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w

Usage by Country for November 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8791 39.58% 6413 69.77% 5595 12.27% Network (net)
2 6682 30.08% 1012 11.01% 27106 59.45% Unresolved/Unknown
3 5100 22.96% 900 9.79% 3201 7.02% Commercial (com)
4 728 3.28% 668 7.27% 8998 19.74% Russian Federation
5 185 0.83% 91 0.99% 432 0.95% Germany
6 60 0.27% 1 0.01% 15 0.03% Hungary
7 46 0.21% 2 0.02% 12 0.03% Portugal
8 44 0.20% 13 0.14% 13 0.03% European Union
9 44 0.20% 2 0.02% 12 0.03% Italy
10 43 0.19% 3 0.03% 12 0.03% Pakistan
11 42 0.19% 2 0.02% 11 0.02% Greece
12 42 0.19% 2 0.02% 11 0.02% Turkey
13 35 0.16% 17 0.18% 34 0.08% Czech Republic
14 34 0.15% 14 0.15% 8 0.02% Non-Profit (org)
15 31 0.14% 1 0.01% 14 0.03% Address Routing (arpa)
16 26 0.12% 1 0.01% 5 0.01% China
17 25 0.11% 1 0.01% 20 0.04% India
18 24 0.11% 2 0.02% 6 0.01% Australia
19 23 0.10% 5 0.05% 6 0.01% Educational (edu)
20 23 0.10% 3 0.03% 7 0.02% Argentina
21 22 0.10% 2 0.02% 6 0.01% Colombia
22 22 0.10% 2 0.02% 6 0.01% Japan
23 21 0.09% 1 0.01% 6 0.01% Ecuador
24 21 0.09% 0 0.00% 5 0.01% Kenya
25 21 0.09% 1 0.01% 6 0.01% Latvia
26 13 0.06% 1 0.01% 3 0.01% Switzerland
27 12 0.05% 1 0.01% 3 0.01% Romania
28 8 0.04% 2 0.02% 4 0.01% British Indian Ocean Territory
29 6 0.03% 2 0.02% 15 0.03% Brazil
30 6 0.03% 1 0.01% 2 0.00% Sweden


Generated by Webalizer Version 2.21